SANLAB's 6DOF motion systems, with payload capacities ranging from 50 kg to 14,000 kg, are designed to meet the precision and reliability needs of various high-tech applications and industries. These platforms are ideal for use in test systems and as real-time simulation tables.
Surge: | -0.16m, | 0.18m | | | ±0.50m/s, | ±5.0m/s² |
Sway: | -0.15m | 0.15m | | | ±0.5m/s, | ±5.0m/s² |
Heave: | -0.13m, | 0.12m | | | ±0.5m/s, | ±6.0m/s² |
Roll: | -23.00°, | 23.00° | | | ±50°/s, | ±400°/s² |
Pitch: | -22.50°, | 23.80° | | | ±50°/s, | ±400°/s² |
Yaw: | -28.80°, | 28.80° | | | ±50°/s, | ±500°/s² |
Surge: | -0.16m, | 0.18m | | | ±0.50m/s, | ±5.0m/s² |
Sway: | -0.15m | 0.15m | | | ±0.5m/s, | ±5.0m/s² |
Heave: | -0.13m, | 0.12m | | | ±0.45m/s, | ±6.0m/s² |
Roll: | -23.00°, | 23.00° | | | ±43°/s, | ±300°/s² |
Pitch: | -22.50°, | 23.80° | | | ±43°/s, | ±300°/s² |
Yaw: | -28.80°, | 28.80° | | | ±53°/s, | ±400°/s² |
Surge: | -0.16m, | 0.18m | | | ±0.50m/s, | ±5.0m/s² |
Sway: | -0.15m | 0.15m | | | ±0.5m/s, | ±5.0m/s² |
Heave: | -0.13m, | 0.12m | | | ±0.5m/s, | ±6.0m/s² |
Roll: | -23.00°, | 23.00° | | | ±50°/s, | ±400°/s² |
Pitch: | -22.50°, | 23.80° | | | ±50°/s, | ±400°/s² |
Yaw: | -28.80°, | 28.80° | | | ±50°/s, | ±500°/s² |
Surge: | -0.22m, | 0.24m | | | ±0.45m/s, | ±5.0m/s² |
Sway: | -0.22m, | 0.22m | | | ±0.45m/s, | ±5.0m/s² |
Heave: | -0.19m, | 0.18m | | | ±0.35m/s, | ±6.0m/s² |
Roll: | -21.00°, | 21.00° | | | ±40°/s, | ±300°/s² |
Pitch: | -20.00°, | 22.00° | | | ±40°/s, | ±300°/s² |
Yaw: | -22.00°, | 22.00° | | | ±50°/s, | ±500°/s² |
Surge: | -0.22m, | 0.24m | | | ±0.55m/s, | ±6.0m/s² |
Sway: | -0.22m, | 0.22m | | | ±0.55m/s, | ±6.0m/s² |
Heave: | -0.20m, | 0.19m | | | ±0.40m/s, | ±7.0m/s² |
Roll: | -21.00°, | 21.00° | | | ±35°/s, | ±500°/s² |
Pitch: | -20.00°, | 22.00° | | | ±35°/s, | ±500°/s² |
Yaw: | -22.00°, | 22.00° | | | ±45°/s, | ±550°/s² |
Surge: | -0.22m, | 0.24m | | | ±0.55m/s, | ±6.0m/s² |
Sway: | -0.22m, | 0.22m | | | ±0.55m/s, | ±6.0m/s² |
Heave: | -0.19m, | 0.18m | | | ±0.45m/s, | ±7.0m/s² |
Roll: | -21.00°, | 21.00° | | | ±35°/s, | ±500°/s² |
Pitch: | -20.00°, | 22.00° | | | ±35°/s, | ±500°/s² |
Yaw: | -22.00°, | 22.00° | | | ±45°/s, | ±550°/s² |
Surge: | -0.42m, | 0.53m | | | ±0.80m/s, | ±7.0m/s² |
Sway: | -0.43m | 0.43m | | | ±0.80m/s, | ±7.0m/s² |
Heave: | -0.40m, | 0.35m | | | ±0.75m/s, | ±9.0m/s² |
Roll: | -20.60°, | 20.60° | | | ±52°/s, | ±300°/s² |
Pitch: | -20.20°, | 21.10° | | | ±52°/s, | ±300°/s² |
Yaw: | -24.00°, | 24.00° | | | ±60°/s, | ±400°/s² |
Surge: | -0.42m, | 0.53m | | | ±0.80m/s, | ±7.0m/s² |
Sway: | -0.43m, | 0.43m | | | ±0.80m/s, | ±7.0m/s² |
Heave: | -0.40m, | 0.35m | | | ±0.70m/s, | ±9.0m/s² |
Roll: | -20.60°, | 20.60° | | | ±50°/s, | ±300°/s² |
Pitch: | -20.20°, | 21.10° | | | ±50°/s, | ±300°/s² |
Yaw: | -24.00°, | 24.00° | | | ±55°/s, | ±400°/s² |
Surge: | -0.52m, | 0.61m | | | ±0.80m/s, | ±7.0m/s² |
Sway: | -0.51m, | 0.51m | | | ±0.80m/s, | ±7.0m/s² |
Heave: | -0.48m, | 0.42m | | | ±0.70m/s, | ±10.0m/s² |
Roll: | -23.08°, | 23.08° | | | ±50°/s, | ±200°/s² |
Pitch: | -22.64°, | 24.34° | | | ±50°/s, | ±200°/s² |
Yaw: | -27.06°, | 27.06° | | | ±50°/s, | ±300°/s² |
Surge: | -0.42m, | 0.53m | | | ±0.80m/s, | ±7.2m/s² |
Sway: | -0.43m, | 0.43m | | | ±0.80 m/s, | ±7.2m/s² |
Heave: | -0.40m, | 0.35m | | | ±0.70 m/s, | ±9.0 m/s² |
Roll: | -20.60°, | 20.60° | | | ±50°/s, | ±220°/s² |
Pitch: | -20.20°, | 21.20° | | | ±50°/s, | ±220°/s² |
Yaw: | -24.00°, | 24.00° | | | ±55°/s, | ±330°/s² |
Surge: | -0.42m, | 0.53m | | | ±0.80m/s, | ±7.0m/s² |
Sway: | -0.43m, | 0.43m | | | ±0.80m/s, | ±7.0m/s² |
Heave: | -0.40m, | 0.35m | | | ±0.70m/s, | ±9.0m/s² |
Roll: | -20.60°, | 20.60° | | | ±45°/s, | ±200°/s² |
Pitch: | -20.20°, | 21.10° | | | ±47°/s, | ±300°/s² |
Yaw: | -24.00°, | 24.00° | | | ±52°/s, | ±300°/s² |
Surge: | -0.42m, | 0.53m | | | ±0.75m/s, | ±7.0m/s² |
Sway: | -0.43m, | 0.43m | | | ±0.75m/s, | ±7.0m/s² |
Heave: | -0.40m, | 0.35m | | | ±0.62m/s, | ±7.0m/s² |
Roll: | -20.60°, | 20.60° | | | ±40°/s, | ±200°/s² |
Pitch: | -20.20°, | 21.20° | | | ±40°/s, | ±200°/s² |
Yaw: | -24.00°, | 24.00° | | | ±50°/s, | ±300°/s² |
Surge: | -0.81m, | 0.91m | | | ±0.75m/s, | ±7.0m/s² |
Sway: | -0.78m, | 0.78m | | | ±0.75 m/s, | ±7.0m/s² |
Heave: | -0.67m, | 0.61m | | | ±0.63 m/s, | ±9.0 m/s² |
Roll: | -21.60°, | 21.60° | | | ±30°/s, | ±160°/s² |
Pitch: | -21.30°, | 22.10° | | | ±30°/s, | ±160°/s² |
Yaw: | -26.30°, | 26.30° | | | ±35°/s, | ±200°/s² |
Surge: | -0.81m, | 0.91m | | | ±0.60m/s, | ±6.0m/s² |
Sway: | -0.78m, | 0.78m | | | ±0.60 m/s, | ±6.0m/s² |
Heave: | -0.67m, | 0.61m | | | ±0.50 m/s, | ±8.0 m/s² |
Roll: | -21.60°, | 21.60° | | | ±23°/s, | ±130°/s² |
Pitch: | -21.30°, | 22.10° | | | ±23°/s, | ±130°/s² |
Yaw: | -26.30°, | 26.30° | | | ±25°/s, | ±160°/s² |
Surge: | -0.81m, | 0.91m | | | ±0.60m/s, | ±6.0m/s² |
Sway: | -0.78m, | 0.78m | | | ±0.60 m/s, | ±6.0m/s² |
Heave: | -0.67m, | 0.61m | | | ±0.50 m/s, | ±8.0 m/s² |
Roll: | -21.60°, | 21.60° | | | ±23°/s, | ±130°/s² |
Pitch: | -21.30°, | 22.10° | | | ±23°/s, | ±130°/s² |
Yaw: | -26.30°, | 26.30° | | | ±25°/s, | ±160°/s² |
Surge: | -0.75m, | 0.75m | | | ±0.70m/s, | ±7.0m/s² |
Sway: | -0.74m, | 0.74m | | | ±0.70 m/s, | ±7.0m/s² |
Heave: | -0.64m, | 0.61m | | | ±0.60 m/s, | ±8.0 m/s² |
Roll: | -23.00°, | 23.00° | | | ±23°/s, | ±160°/s² |
Pitch: | -23.00°, | 24.00° | | | ±23°/s, | ±160°/s² |
Yaw: | -26.00°, | 26.00° | | | ±26°/s, | ±160°/s² |
6-axis motion systems are precision-engineered platforms designed for advanced testing and simulation applications. These platforms move objects in six different axes: X, Y, Z, roll, pitch, and yaw, offering unparalleled versatility. Their capability to replicate real-world movements makes them essential for a wide range of industries.
6DOF motion systems stand out due to their high precision, versatility, and durability. They are capable of simulating even the most complex movements, which is crucial for applications like testing vehicle suspension systems, aerospace simulations, or training operators in controlled environments. Their robust construction ensures reliability under extreme conditions, while their precision enhances safety and efficiency in processes such as manufacturing and assembly. Moreover, these systems are invaluable for improving product quality. By mimicking real-world conditions, they help identify potential flaws in designs before production, resulting in better, safer, and more efficient products. This ability not only reduces costs but also accelerates innovation by enabling rapid prototyping and testing.
6DOF motion systems are used in a wide range of industries. In the automotive sector, they are employed to test vehicle dynamics and simulate road conditions. In aerospace, they facilitate spacecraft launch simulations and system testing. Defense applications benefit from their ability to replicate harsh combat conditions, while the medical field uses them to test surgical procedures or medical devices. In industrial environments, 6DOF platforms optimize robotics and streamline manufacturing processes.
By offering a safe, controlled, and precise platform for testing and training, 6DOF motion systems are reshaping the way industries innovate. These systems reduce risks, enhance operational efficiency, and ensure that products are market-ready and reliable. Whether it’s designing cutting-edge technology or training personnel for real-world challenges, 6DOF motion systems provide the tools needed to succeed.
At SANLAB, we deliver 6DOF motion systems that combine precision engineering with innovative technology. Our solutions are tailored to meet the unique demands of each industry, ensuring durability, accuracy, and reliability. Whether you're looking to enhance product testing, improve training methods, or optimize manufacturing processes, our motion systems are designed to help you achieve your goals.
📩 Contact SANLAB today to explore how our 6DOF motion systems can drive your business forward.