MOTION TEST PLATFORMS

OUTDOOR
SMOTION3200-E6D

Gross Moving Payload : 3200 kg
Surge: -0.52m, 0.61m | ±1.0m/s, ±7m/s²
Sway: -0.51m, 0.51m | ±1.0m/s, ±7m/s²
Heave: -0.48m, 0.42m | ±1.0m/s, ±10m/s²
Roll: -23.08, 23.08 | ±50°/s, ±200°/s²
Pitch: -22.64°, 24.34° | ±50°/s, ±200°/s²
Yaw: -27.06°, 27.06° | ±50°/s, ±200°/s²

SMOTION3000-E6D

Gross Moving Payload : 3000 kg
Surge: -0.42m, 0.53m | ±0.95m/s, ±7m/s²
Sway: -0.43m, 0.43m | ±0.95 m/s, ±7m/s²
Heave: -0.40m, 0.35m | ±0.7 m/s, ±7 m/s²
Roll: -20.6°, 20.6° | ±47°/s, ±200°/s²
Pitch: -20.2°, 21.2° | ±43°/s, ±200°/s²
Yaw: -24°, 24° | ±49°/s, ±300°/s²

OUTDOOR
SMOTION2500-E6D

Gross Moving Payload : 2500 kg
Surge: -0.52m, 0.61m | ±1.0m/s, ±7m/s²
Sway: -0.51m, 0.51m | ±1.0m/s, ±7m/s²
Heave: -0.48m, 0.42m | ±1.0m/s, ±10m/s²
Roll: -23.08°, 23.08° | ±50°/s, ±200°/s²
Pitch: -22.64°, 24.34° | ±50°/s, ±200°/s²
Yaw: -27.06°, 27.06° | ±50°/s, ±300°/s²

SMOTION2800-E6D

Gross Moving Payload : 2800 kg
Surge: -0.42m, 0.53m | ±0.8m/s, ±7m/s²
Sway: -0.43m, 0.43m | ±0.8m/s, ±7m/s²
Heave: -0.40m, 0.35m | ±0.7m/s, ±9m/s²
Roll: -20.60°, 20.60° | ±43°/s, ±200°/s²
Pitch: -20.20°, 21.10° | ±42°/s, ±200°/s²
Yaw: -24.00°, 24.00° | ±45°/s, ±200°/s²

SMOTION1800-E6D

Gross Moving Payload : 1800 kg
Surge: -0.42m, 0.53m | ±0.95m/s, ±7m/s²
Sway: -0.43m, 0.43m | ±0.95m/s, ±7m/s²
Heave: -0.40m, 0.35m | ±0.9m/s, ±9m/s²
Roll: -20.60°, 20.60° | ±47°/s, ±300°/s²
Pitch: -20.20°, 21.10° | ±43°/s, ±300°/s²
Yaw: -24.00°, 24.00° | ±49°/s, ±400°/s²

Established in 2009, SANLAB is a pioneer in its sector and offers unique solutions in the field of Real Time Robotic Applications. 

Contact US

Copyright 2022, All Rights Reserved.